<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthtipscentral.com &#187; shows</title>
	<atom:link href="http://healthtipscentral.com/tag/shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtipscentral.com</link>
	<description>Get Tips On Getting Healthy and Staying Healthy</description>
	<lastBuildDate>Wed, 29 Sep 2010 11:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Employer Health Benefits Survey Shows Few Review Plan Quality</title>
		<link>http://healthtipscentral.com/employer-health-benefits-survey-shows-few-review-plan-quality/</link>
		<comments>http://healthtipscentral.com/employer-health-benefits-survey-shows-few-review-plan-quality/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:09:43 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/employer-health-benefits-survey-shows-few-review-plan-quality/</guid>
		<description><![CDATA[Employer Health Benefits Survey Shows Few Review Plan Quality
Just 5% of small firms reported reviewing performance indicators of health plans&#8217; clinical and service quality.
Read more on Wall Street Journal Blogs
]]></description>
			<content:encoded><![CDATA[<p><b>Employer Health Benefits Survey Shows Few Review Plan Quality</b><br />
Just 5% of small firms reported reviewing performance indicators of health plans&#8217; clinical and service quality.</p>
<p>Read more on <a href="http://blogs.wsj.com/health/2010/09/03/employer-health-benefits-survey-shows-few-review-plan-quality/">Wall Street Journal Blogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/employer-health-benefits-survey-shows-few-review-plan-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics, other ethnic groups in Utah often lack health insurance, Census shows</title>
		<link>http://healthtipscentral.com/hispanics-other-ethnic-groups-in-utah-often-lack-health-insurance-census-shows/</link>
		<comments>http://healthtipscentral.com/hispanics-other-ethnic-groups-in-utah-often-lack-health-insurance-census-shows/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:50:27 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[often]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/hispanics-other-ethnic-groups-in-utah-often-lack-health-insurance-census-shows/</guid>
		<description><![CDATA[Hispanics, other ethnic groups in Utah often lack health insurance, Census shows
Utah counties and ethnic groups are far from equal when it comes to health insurance coverage, according to U.S. Census&#8230;
Read more on Deseret News
]]></description>
			<content:encoded><![CDATA[<p><b>Hispanics, other ethnic groups in Utah often lack health insurance, Census shows</b><br />
Utah counties and ethnic groups are far from equal when it comes to health insurance coverage, according to U.S. Census&#8230;</p>
<p>Read more on <a href="http://www.deseretnews.com/article/700051290/Hispanics-other-ethnic-groups-in-Utah-often-lack-health-insurance-Census-shows.html?s_cid=rss-30">Deseret News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/hispanics-other-ethnic-groups-in-utah-often-lack-health-insurance-census-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health profile of Santa Clara County shows need for improvement</title>
		<link>http://healthtipscentral.com/health-profile-of-santa-clara-county-shows-need-for-improvement/</link>
		<comments>http://healthtipscentral.com/health-profile-of-santa-clara-county-shows-need-for-improvement/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:23:52 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-profile-of-santa-clara-county-shows-need-for-improvement/</guid>
		<description><![CDATA[Health profile of Santa Clara County shows need for improvement
The number of smokers and teens who got pregnant in Santa Clara County declined in the past decade and life expectancy among adults is on the rise, according to Santa Clara County health officials who released Tuesday a 180-page profile of the county&#8217;s health today, the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health profile of Santa Clara County shows need for improvement</b><br />
The number of smokers and teens who got pregnant in Santa Clara County declined in the past decade and life expectancy among adults is on the rise, according to Santa Clara County health officials who released Tuesday a 180-page profile of the county&#8217;s health today, the first of its kind in over 10 years.</p>
<p>Read more on <a href="http://www.contracostatimes.com/ci_15562388?source=rss">Contra Costa Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-profile-of-santa-clara-county-shows-need-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of CT scans shows proper procedure in place: Sask. Health Minister Don McMorris</title>
		<link>http://healthtipscentral.com/review-of-ct-scans-shows-proper-procedure-in-place-sask-health-minister-don-mcmorris/</link>
		<comments>http://healthtipscentral.com/review-of-ct-scans-shows-proper-procedure-in-place-sask-health-minister-don-mcmorris/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:52:11 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[McMorris]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Procedure]]></category>
		<category><![CDATA[proper]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sask.]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/review-of-ct-scans-shows-proper-procedure-in-place-sask-health-minister-don-mcmorris/</guid>
		<description><![CDATA[Review of CT scans shows proper procedure in place: Sask. Health Minister Don McMorris
Health Minister Don McMorris says the planned review of 7,500 CT scans in the Cypress Health Region demonstrates that the necessary checks on the system are taking place.
Read more on Regina Leader-Post
]]></description>
			<content:encoded><![CDATA[<p><b>Review of CT scans shows proper procedure in place: Sask. Health Minister Don McMorris</b><br />
Health Minister Don McMorris says the planned review of 7,500 CT scans in the Cypress Health Region demonstrates that the necessary checks on the system are taking place.</p>
<p>Read more on <a href="http://www.leaderpost.com/Review+scans+shows+proper+procedure+place+Sask+Health+Minister+McMorris/3278121/story.html">Regina Leader-Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/review-of-ct-scans-shows-proper-procedure-in-place-sask-health-minister-don-mcmorris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows Stelara improves symptoms of depression, anxiety &amp; health-related quality of life in psoriasis patients</title>
		<link>http://healthtipscentral.com/study-shows-stelara-improves-symptoms-of-depression-anxiety-health-related-quality-of-life-in-psoriasis-patients/</link>
		<comments>http://healthtipscentral.com/study-shows-stelara-improves-symptoms-of-depression-anxiety-health-related-quality-of-life-in-psoriasis-patients/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:50:46 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[healthrelated]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[psoriasis]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Stelara]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/study-shows-stelara-improves-symptoms-of-depression-anxiety-health-related-quality-of-life-in-psoriasis-patients/</guid>
		<description><![CDATA[Study shows Stelara improves symptoms of depression, anxiety &#038; health-related quality of life in psoriasis patients
New research published online in the Journal of the American Academy of Dermatology (JAAD) shows that treatment with Stelara (Black Triangle Drug) (ustekinumab) significantly improves symptoms of depression, anxiety and health-related quality of life in patients with moderate to severe [...]]]></description>
			<content:encoded><![CDATA[<p><b>Study shows Stelara improves symptoms of depression, anxiety &#038; health-related quality of life in psoriasis patients</b><br />
New research published online in the Journal of the American Academy of Dermatology (JAAD) shows that treatment with Stelara (Black Triangle Drug) (ustekinumab) significantly improves symptoms of depression, anxiety and health-related quality of life in patients with moderate to severe psoriasis compared to placebo.</p>
<p>Read more on <a href="http://www.pharmabiz.com/article/detnews.asp?articleid=55560">PharmaBiz</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/study-shows-stelara-improves-symptoms-of-depression-anxiety-health-related-quality-of-life-in-psoriasis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows moderate drinkers have better health</title>
		<link>http://healthtipscentral.com/study-shows-moderate-drinkers-have-better-health/</link>
		<comments>http://healthtipscentral.com/study-shows-moderate-drinkers-have-better-health/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:51:23 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[drinkers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/study-shows-moderate-drinkers-have-better-health/</guid>
		<description><![CDATA[Study shows moderate drinkers have better health
People who drink moderate amounts of alcohol have better health on average than those who are teetotal, French scientists said
Read more on TVNZ
]]></description>
			<content:encoded><![CDATA[<p><b>Study shows moderate drinkers have better health</b><br />
People who drink moderate amounts of alcohol have better health on average than those who are teetotal, French scientists said</p>
<p>Read more on <a href="http://tvnz.co.nz/health-news/moderate-drinkers-have-better-health-3559215?ref=rss">TVNZ</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/study-shows-moderate-drinkers-have-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows direct link between dental health and general health</title>
		<link>http://healthtipscentral.com/research-shows-direct-link-between-dental-health-and-general-health/</link>
		<comments>http://healthtipscentral.com/research-shows-direct-link-between-dental-health-and-general-health/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:43:33 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/research-shows-direct-link-between-dental-health-and-general-health/</guid>
		<description><![CDATA[Research shows direct link between dental health and general health
Research has shown a direct link between the health of our mouths and our general health. Periodontal (gum) disease may increase adult risk of diseases such as heart, stroke, diabetes and respiratory diseases. Tooth and gum disease and is one of the most common dental problems [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research shows direct link between dental health and general health</b><br />
Research has shown a direct link between the health of our mouths and our general health. Periodontal (gum) disease may increase adult risk of diseases such as heart, stroke, diabetes and respiratory diseases. Tooth and gum disease and is one of the most common dental problems of older adults.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100407/Research-shows-direct-link-between-dental-health-and-general-health.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/research-shows-direct-link-between-dental-health-and-general-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana mental health court shows early successes</title>
		<link>http://healthtipscentral.com/montana-mental-health-court-shows-early-successes/</link>
		<comments>http://healthtipscentral.com/montana-mental-health-court-shows-early-successes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:53:18 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[successes]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/montana-mental-health-court-shows-early-successes/</guid>
		<description><![CDATA[Montana mental health court shows early successes
BILLINGS (AP) — Officials say a new adult mental health court in Billings is showing some modest successes in its first year.
Read more on Great Falls Tribune
]]></description>
			<content:encoded><![CDATA[<p><b>Montana mental health court shows early successes</b><br />
BILLINGS (AP) — Officials say a new adult mental health court in Billings is showing some modest successes in its first year.</p>
<p>Read more on <a href="http://www.greatfallstribune.com/article/20100301/NEWS01/100301002/1002/rss">Great Falls Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/montana-mental-health-court-shows-early-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

