<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthtipscentral.com &#187; Profit</title>
	<atom:link href="http://healthtipscentral.com/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtipscentral.com</link>
	<description>Get Tips On Getting Healthy and Staying Healthy</description>
	<lastBuildDate>Wed, 29 Sep 2010 11:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Accretive Health 2Q profit climbs as fees grow</title>
		<link>http://healthtipscentral.com/accretive-health-2q-profit-climbs-as-fees-grow/</link>
		<comments>http://healthtipscentral.com/accretive-health-2q-profit-climbs-as-fees-grow/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:49:40 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Accretive]]></category>
		<category><![CDATA[climbs]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/accretive-health-2q-profit-climbs-as-fees-grow/</guid>
		<description><![CDATA[Accretive Health 2Q profit climbs as fees grow
(AP:CHICAGO) Hospital business services provider Accretive Health Inc. said Thursday its profit rose 48 percent in the second quarter as received greater fees and incentives.
Read more on INO News
]]></description>
			<content:encoded><![CDATA[<p><b>Accretive Health 2Q profit climbs as fees grow</b><br />
(AP:CHICAGO) Hospital business services provider Accretive Health Inc. said Thursday its profit rose 48 percent in the second quarter as received greater fees and incentives.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=6897273198380">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/accretive-health-2q-profit-climbs-as-fees-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medco Health Solutions 2Q profit at a glance</title>
		<link>http://healthtipscentral.com/medco-health-solutions-2q-profit-at-a-glance/</link>
		<comments>http://healthtipscentral.com/medco-health-solutions-2q-profit-at-a-glance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:09:20 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medco]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/medco-health-solutions-2q-profit-at-a-glance/</guid>
		<description><![CDATA[Medco Health Solutions 2Q profit at a glance
By The Associated Press Medco Health Solutions Inc., the largest pharmacy benefits manager in the U.S., said Thursday its profit rose 14 percent in the second quarter as sales grew 10 percent. Here&#8217;s a look&#8230;
Read more on FOX 12 Idaho
]]></description>
			<content:encoded><![CDATA[<p><b>Medco Health Solutions 2Q profit at a glance</b><br />
By The Associated Press Medco Health Solutions Inc., the largest pharmacy benefits manager in the U.S., said Thursday its profit rose 14 percent in the second quarter as sales grew 10 percent. Here&#8217;s a look&#8230;</p>
<p>Read more on <a href="http://www.fox12idaho.com/global/story.asp?s=12853759">FOX 12 Idaho</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/medco-health-solutions-2q-profit-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health costs and buyout trim Walgreen 3Q profit</title>
		<link>http://healthtipscentral.com/health-costs-and-buyout-trim-walgreen-3q-profit/</link>
		<comments>http://healthtipscentral.com/health-costs-and-buyout-trim-walgreen-3q-profit/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:15:19 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[Walgreen]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-costs-and-buyout-trim-walgreen-3q-profit/</guid>
		<description><![CDATA[Health costs and buyout trim Walgreen 3Q profit
Walgreen Co., the biggest U.S. drugstore chain, said Tuesday its profit sank 11 percent in the third quarter because of changes to the nation&#8217;s health care rules and a $623 million buyout of rival Duane Reade.
Read more on AP via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Health costs and buyout trim Walgreen 3Q profit</b><br />
Walgreen Co., the biggest U.S. drugstore chain, said Tuesday its profit sank 11 percent in the third quarter because of changes to the nation&#8217;s health care rules and a $623 million buyout of rival Duane Reade.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/100622/us_earns_walgreen.html?.v=4">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-costs-and-buyout-trim-walgreen-3q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Greenwald on the Ed Show for Sick For Profit: Aug. 10, 2009</title>
		<link>http://healthtipscentral.com/robert-greenwald-on-the-ed-show-for-sick-for-profit-aug-10-2009/</link>
		<comments>http://healthtipscentral.com/robert-greenwald-on-the-ed-show-for-sick-for-profit-aug-10-2009/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:47:07 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Aug.]]></category>
		<category><![CDATA[Greenwald]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Sick]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/robert-greenwald-on-the-ed-show-for-sick-for-profit-aug-10-2009/</guid>
		<description><![CDATA[					
					
Robert Greenwald appears on the Ed Show to talk about Sick For Profit, a Brave New Films campaign to expose the greed of big health insurance companies. Aug. 10 2009.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fBi2hMK1G8Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fBi2hMK1G8Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Robert Greenwald appears on the Ed Show to talk about Sick For Profit, a Brave New Films campaign to expose the greed of big health insurance companies. Aug. 10 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/robert-greenwald-on-the-ed-show-for-sick-for-profit-aug-10-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Magellan Health 4Q Profit Jumps on Revenue</title>
		<link>http://healthtipscentral.com/magellan-health-4q-profit-jumps-on-revenue/</link>
		<comments>http://healthtipscentral.com/magellan-health-4q-profit-jumps-on-revenue/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:51:20 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/magellan-health-4q-profit-jumps-on-revenue/</guid>
		<description><![CDATA[Magellan Health 4Q Profit Jumps on Revenue
Magellan Health Services&#8217; 4th-quarter profit jumps on higher revenue, boost from Medicaid Medicaid &#8211; Health &#8211; United States &#8211; Medicine &#8211; Health care
Read more on ABC News
]]></description>
			<content:encoded><![CDATA[<p><b>Magellan Health 4Q Profit Jumps on Revenue</b><br />
Magellan Health Services&#8217; 4th-quarter profit jumps on higher revenue, boost from Medicaid Medicaid &#8211; Health &#8211; United States &#8211; Medicine &#8211; Health care</p>
<p>Read more on <a href="http://abcnews.go.com/Business/wireStory?id=9952385">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/magellan-health-4q-profit-jumps-on-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Health 4Q Profit Shrinks</title>
		<link>http://healthtipscentral.com/ims-health-4q-profit-shrinks/</link>
		<comments>http://healthtipscentral.com/ims-health-4q-profit-shrinks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:55:46 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Shrinks]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/ims-health-4q-profit-shrinks/</guid>
		<description><![CDATA[IMS Health 4Q Profit Shrinks
IMS Health 4th-quarter profit shrinks on higher expenses, charges Health &#8211; United States &#8211; Medicine &#8211; Health Systems &#8211; Facilities
Read more on ABC News
]]></description>
			<content:encoded><![CDATA[<p><b>IMS Health 4Q Profit Shrinks</b><br />
IMS Health 4th-quarter profit shrinks on higher expenses, charges Health &#8211; United States &#8211; Medicine &#8211; Health Systems &#8211; Facilities</p>
<p>Read more on <a href="http://abcnews.go.com/Business/wireStory?id=9790776">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/ims-health-4q-profit-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

