<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthtipscentral.com &#187; Mark&#8217;</title>
	<atom:link href="http://healthtipscentral.com/tag/mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtipscentral.com</link>
	<description>Get Tips On Getting Healthy and Staying Healthy</description>
	<lastBuildDate>Wed, 29 Sep 2010 11:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BSE Health Care Index touches new peak at 5945.95 points, Sensex crosses 20,000 mark</title>
		<link>http://healthtipscentral.com/bse-health-care-index-touches-new-peak-at-5945-95-points-sensex-crosses-20000-mark/</link>
		<comments>http://healthtipscentral.com/bse-health-care-index-touches-new-peak-at-5945-95-points-sensex-crosses-20000-mark/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:43:32 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[$20000]]></category>
		<category><![CDATA[5945.95]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[crosses]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Mark']]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[touches]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/bse-health-care-index-touches-new-peak-at-5945-95-points-sensex-crosses-20000-mark/</guid>
		<description><![CDATA[BSE Health Care Index touches new peak at 5945.95 points, Sensex crosses 20,000 mark
BSE Health Care (HC) index of 17 major pharmaceutical companies has touched its 52-weeks peak level at 5945.95 points on account of strong buying support as against its yearly low of 4028.48 points in last September.
Read more on PharmaBiz
]]></description>
			<content:encoded><![CDATA[<p><b>BSE Health Care Index touches new peak at 5945.95 points, Sensex crosses 20,000 mark</b><br />
BSE Health Care (HC) index of 17 major pharmaceutical companies has touched its 52-weeks peak level at 5945.95 points on account of strong buying support as against its yearly low of 4028.48 points in last September.</p>
<p>Read more on <a href="http://www.pharmabiz.com/article/detnews.asp?articleid=57460">PharmaBiz</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/bse-health-care-index-touches-new-peak-at-5945-95-points-sensex-crosses-20000-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Levin Rips Nancy Pelosi !! FUNNY AS HELL</title>
		<link>http://healthtipscentral.com/mark-levin-rips-nancy-pelosi-funny-as-hell/</link>
		<comments>http://healthtipscentral.com/mark-levin-rips-nancy-pelosi-funny-as-hell/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:41:29 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[HELL]]></category>
		<category><![CDATA[Levin]]></category>
		<category><![CDATA[Mark']]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Rips]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/mark-levin-rips-nancy-pelosi-funny-as-hell/</guid>
		<description><![CDATA[					
					
Health Reform bill nearly 2K pages! Not sure about Mark Levin but he spoke the truth here. www.marklevinshow.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5sz9Vjz9554?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5sz9Vjz9554?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Health Reform bill nearly 2K pages! Not sure about Mark Levin but he spoke the truth here. www.marklevinshow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/mark-levin-rips-nancy-pelosi-funny-as-hell/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mark Neumann Delivers Health Care Petitions to Governor</title>
		<link>http://healthtipscentral.com/mark-neumann-delivers-health-care-petitions-to-governor/</link>
		<comments>http://healthtipscentral.com/mark-neumann-delivers-health-care-petitions-to-governor/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:56:12 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mark']]></category>
		<category><![CDATA[Neumann]]></category>
		<category><![CDATA[Petitions]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/mark-neumann-delivers-health-care-petitions-to-governor/</guid>
		<description><![CDATA[Mark Neumann Delivers Health Care Petitions to Governor
Republican candidate for governor Mark Neumann has dropped off petitions he says are signed by 25,000 people urging Democratic Gov. Jim Doyle to join a lawsuit challenging the recently passed federal health care reform law.
Read more on WSAW Wausau
]]></description>
			<content:encoded><![CDATA[<p><b>Mark Neumann Delivers Health Care Petitions to Governor</b><br />
Republican candidate for governor Mark Neumann has dropped off petitions he says are signed by 25,000 people urging Democratic Gov. Jim Doyle to join a lawsuit challenging the recently passed federal health care reform law.</p>
<p>Read more on <a href="http://www.wsaw.com/home/headlines/94813059.html">WSAW Wausau</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/mark-neumann-delivers-health-care-petitions-to-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP: Dems Health Care Plan &#8216;Misses Mark&#8217;</title>
		<link>http://healthtipscentral.com/gop-dems-health-care-plan-misses-mark/</link>
		<comments>http://healthtipscentral.com/gop-dems-health-care-plan-misses-mark/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:44:24 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA['Misses]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mark']]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/gop-dems-health-care-plan-misses-mark/</guid>
		<description><![CDATA[					
					
The Senate on Wednesday made its first stab at overhauling the nation&#8217;s health care system in the Obama era, with Republicans demanding specific cost totals amid eye-popping estimates of $1 trillion-plus and Democrats determined to press ahead. (June 17)
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tQMgMIZrc0k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tQMgMIZrc0k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Senate on Wednesday made its first stab at overhauling the nation&#8217;s health care system in the Obama era, with Republicans demanding specific cost totals amid eye-popping estimates of $1 trillion-plus and Democrats determined to press ahead. (June 17)</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/gop-dems-health-care-plan-misses-mark/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

