<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthtipscentral.com &#187; Deaths</title>
	<atom:link href="http://healthtipscentral.com/tag/deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtipscentral.com</link>
	<description>Get Tips On Getting Healthy and Staying Healthy</description>
	<lastBuildDate>Wed, 29 Sep 2010 11:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Romanian health official says nurses not well-trained amid scandal over baby deaths</title>
		<link>http://healthtipscentral.com/romanian-health-official-says-nurses-not-well-trained-amid-scandal-over-baby-deaths/</link>
		<comments>http://healthtipscentral.com/romanian-health-official-says-nurses-not-well-trained-amid-scandal-over-baby-deaths/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:44:02 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Romanian]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[welltrained]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/romanian-health-official-says-nurses-not-well-trained-amid-scandal-over-baby-deaths/</guid>
		<description><![CDATA[Romanian health official says nurses not well-trained amid scandal over baby deaths
BUCHAREST, Romania &#8211; A senior health official in Romania has told a newspaper that nurses are not well-trained, following revelations that a nurse was partying when a fire broke out in a hospital that killed five premature babies.
Read more on Brandon Sun
]]></description>
			<content:encoded><![CDATA[<p><b>Romanian health official says nurses not well-trained amid scandal over baby deaths</b><br />
BUCHAREST, Romania &#8211; A senior health official in Romania has told a newspaper that nurses are not well-trained, following revelations that a nurse was partying when a fire broke out in a hospital that killed five premature babies.</p>
<p>Read more on <a href="http://www.brandonsun.com/world/breaking-news/romanian-health-official-says-nurses-not-well-trained-amid-scandal-over-baby-deaths-101300004.html?thx=y">Brandon Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/romanian-health-official-says-nurses-not-well-trained-amid-scandal-over-baby-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Department investigating two more possible heat deaths</title>
		<link>http://healthtipscentral.com/health-department-investigating-two-more-possible-heat-deaths/</link>
		<comments>http://healthtipscentral.com/health-department-investigating-two-more-possible-heat-deaths/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:43:17 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[investigating]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-department-investigating-two-more-possible-heat-deaths/</guid>
		<description><![CDATA[Health Department investigating two more possible heat deaths
The Kansas City Health Department said today that the Jackson County Medical Examiner’s office is investigating two more suspected heat-related deaths. The total for the metropolitan area now stands at 10 suspected deaths during this summer’s heat wave.
Read more on The Kansas City Star
]]></description>
			<content:encoded><![CDATA[<p><b>Health Department investigating two more possible heat deaths</b><br />
The Kansas City Health Department said today that the Jackson County Medical Examiner’s office is investigating two more suspected heat-related deaths. The total for the metropolitan area now stands at 10 suspected deaths during this summer’s heat wave.</p>
<p>Read more on <a href="http://www.kansascity.com/2010/08/18/2158616/two-more-heat-deaths-possible.html">The Kansas City Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-department-investigating-two-more-possible-heat-deaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health systems to blame for Charlotte Maxeke baby deaths</title>
		<link>http://healthtipscentral.com/health-systems-to-blame-for-charlotte-maxeke-baby-deaths/</link>
		<comments>http://healthtipscentral.com/health-systems-to-blame-for-charlotte-maxeke-baby-deaths/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:12:11 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Maxeke]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-systems-to-blame-for-charlotte-maxeke-baby-deaths/</guid>
		<description><![CDATA[Health systems to blame for Charlotte Maxeke baby deaths
A gastro-intestinal infection killed six babies at the Charlotte Maxeke Hospital in May, according to findings of an investigation launched into the tragedy. The investigation also found that health care staff did all they could to save the babies.
Read more on Health-e
]]></description>
			<content:encoded><![CDATA[<p><b>Health systems to blame for Charlotte Maxeke baby deaths</b><br />
A gastro-intestinal infection killed six babies at the Charlotte Maxeke Hospital in May, according to findings of an investigation launched into the tragedy. The investigation also found that health care staff did all they could to save the babies.</p>
<p>Read more on <a href="http://www.health-e.org.za/news/article.php?uid=20032874">Health-e</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-systems-to-blame-for-charlotte-maxeke-baby-deaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat Blamed In 4 Philly Area Deaths</title>
		<link>http://healthtipscentral.com/heat-blamed-in-4-philly-area-deaths/</link>
		<comments>http://healthtipscentral.com/heat-blamed-in-4-philly-area-deaths/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:08:22 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[blamed]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Philly]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/heat-blamed-in-4-philly-area-deaths/</guid>
		<description><![CDATA[Heat Blamed In 4 Philly Area Deaths
Health officials in Philadelphia say the deaths of two people Saturday were heat-related, the first in the city stemming from the current heat wave.
Read more on CBS 3 Philadelphia
]]></description>
			<content:encoded><![CDATA[<p><b>Heat Blamed In 4 Philly Area Deaths</b><br />
Health officials in Philadelphia say the deaths of two people Saturday were heat-related, the first in the city stemming from the current heat wave.</p>
<p>Read more on <a href="http://cbs3.com/local/heat.deaths.philadelphia.2.1824027.html">CBS 3 Philadelphia</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/heat-blamed-in-4-philly-area-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health watchdogs sound alarm over TB/HIV deaths</title>
		<link>http://healthtipscentral.com/health-watchdogs-sound-alarm-over-tbhiv-deaths/</link>
		<comments>http://healthtipscentral.com/health-watchdogs-sound-alarm-over-tbhiv-deaths/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:54:41 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[TB/HIV]]></category>
		<category><![CDATA[watchdogs]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-watchdogs-sound-alarm-over-tbhiv-deaths/</guid>
		<description><![CDATA[Health watchdogs sound alarm over TB/HIV deaths
Two global health agencies joined forces on Thursday in a campaign aimed at averting 200,000 deaths each year by co-infection from tuberculosis and the AIDS virus.
Read more on Canada.com
]]></description>
			<content:encoded><![CDATA[<p><b>Health watchdogs sound alarm over TB/HIV deaths</b><br />
Two global health agencies joined forces on Thursday in a campaign aimed at averting 200,000 deaths each year by co-infection from tuberculosis and the AIDS virus.</p>
<p>Read more on <a href="http://www.canada.com/Health+watchdogs+sound+alarm+over+deaths/3309600/story.html">Canada.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-watchdogs-sound-alarm-over-tbhiv-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care System Flaws And Lack Of Private Insurance Contribute To Higher Deaths Among Black Heart Transplant Patients</title>
		<link>http://healthtipscentral.com/health-care-system-flaws-and-lack-of-private-insurance-contribute-to-higher-deaths-among-black-heart-transplant-patients/</link>
		<comments>http://healthtipscentral.com/health-care-system-flaws-and-lack-of-private-insurance-contribute-to-higher-deaths-among-black-heart-transplant-patients/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:49:32 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Flaws]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Transplant]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-care-system-flaws-and-lack-of-private-insurance-contribute-to-higher-deaths-among-black-heart-transplant-patients/</guid>
		<description><![CDATA[Health Care System Flaws And Lack Of Private Insurance Contribute To Higher Deaths Among Black Heart Transplant Patients
Transplant surgeons at Johns Hopkins who have reviewed the medical records of more than 20,000 heart transplant patients say that it is not simply racial differences, but rather flaws in the health care system, along with type of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health Care System Flaws And Lack Of Private Insurance Contribute To Higher Deaths Among Black Heart Transplant Patients</b><br />
Transplant surgeons at Johns Hopkins who have reviewed the medical records of more than 20,000 heart transplant patients say that it is not simply racial differences, but rather flaws in the health care system, along with type of insurance and education levels, in addition to biological factors, that are likely the causes of disproportionately worse outcomes after heart transplantation in &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3DkQ">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-care-system-flaws-and-lack-of-private-insurance-contribute-to-higher-deaths-among-black-heart-transplant-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure To Adopt Health Reform Will Lead To 5,500 Premature Deaths In South Carolina In The Next Decade</title>
		<link>http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-5500-premature-deaths-in-south-carolina-in-the-next-decade/</link>
		<comments>http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-5500-premature-deaths-in-south-carolina-in-the-next-decade/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:41:58 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[5500]]></category>
		<category><![CDATA[Adopt]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Premature]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-5500-premature-deaths-in-south-carolina-in-the-next-decade/</guid>
		<description><![CDATA[Failure To Adopt Health Reform Will Lead To 5,500 Premature Deaths In South Carolina In The Next Decade
The failure to enact health reform this year will lead to approximately 5,500 premature deaths of people between 25 and 64 years old in South Carolina in the next decade according to a report released today by the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Failure To Adopt Health Reform Will Lead To 5,500 Premature Deaths In South Carolina In The Next Decade</b><br />
The failure to enact health reform this year will lead to approximately 5,500 premature deaths of people between 25 and 64 years old in South Carolina in the next decade according to a report released today by the consumer health group Families USA. At the national level, the report, &#8220;Lives on the Line: The Deadly Consequences of Delaying Health Reform,&#8221; warns that the number of deaths would &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3ysv">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-5500-premature-deaths-in-south-carolina-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure To Adopt Health Reform Will Lead To 1,500 Premature Deaths In Iowa In The Next Decade</title>
		<link>http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-1500-premature-deaths-in-iowa-in-the-next-decade/</link>
		<comments>http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-1500-premature-deaths-in-iowa-in-the-next-decade/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:13:30 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Adopt]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Premature]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-1500-premature-deaths-in-iowa-in-the-next-decade/</guid>
		<description><![CDATA[Failure To Adopt Health Reform Will Lead To 1,500 Premature Deaths In Iowa In The Next Decade
The failure to enact health reform this year will lead to approximately 1,500 premature deaths of people between 25 and 64 years old in Iowa in the next decade according to a report released today by the consumer health [...]]]></description>
			<content:encoded><![CDATA[<p><b>Failure To Adopt Health Reform Will Lead To 1,500 Premature Deaths In Iowa In The Next Decade</b><br />
The failure to enact health reform this year will lead to approximately 1,500 premature deaths of people between 25 and 64 years old in Iowa in the next decade according to a report released today by the consumer health group Families USA. At the national level the report, &#8220;Lives on the Line: The Deadly Consequences of Delaying Health Reform,&#8221; warns that the number of deaths would grow from 68 &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3ykf">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/failure-to-adopt-health-reform-will-lead-to-1500-premature-deaths-in-iowa-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

