<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthtipscentral.com &#187; cases</title>
	<atom:link href="http://healthtipscentral.com/tag/cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthtipscentral.com</link>
	<description>Get Tips On Getting Healthy and Staying Healthy</description>
	<lastBuildDate>Wed, 29 Sep 2010 11:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Austrian health ministry reports 2 cases of gene that make bacteria resistant to antibiotics</title>
		<link>http://healthtipscentral.com/austrian-health-ministry-reports-2-cases-of-gene-that-make-bacteria-resistant-to-antibiotics/</link>
		<comments>http://healthtipscentral.com/austrian-health-ministry-reports-2-cases-of-gene-that-make-bacteria-resistant-to-antibiotics/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:45:36 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resistant]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/austrian-health-ministry-reports-2-cases-of-gene-that-make-bacteria-resistant-to-antibiotics/</guid>
		<description><![CDATA[Austrian health ministry reports 2 cases of gene that make bacteria resistant to antibiotics
VIENNA (AP) — Austria&#8217;s health ministry is reporting two cases of a new gene that allows bacteria to become a superbug.
Read more on Brandon Sun
]]></description>
			<content:encoded><![CDATA[<p><b>Austrian health ministry reports 2 cases of gene that make bacteria resistant to antibiotics</b><br />
VIENNA (AP) — Austria&#8217;s health ministry is reporting two cases of a new gene that allows bacteria to become a superbug.</p>
<p>Read more on <a href="http://www.brandonsun.com/world/breaking-news/austrian-health-ministry-reports-2-cases-of-gene-that-make-bacteria-resistant-to-antibiotics-101630533.html?viewAllComments=y">Brandon Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/austrian-health-ministry-reports-2-cases-of-gene-that-make-bacteria-resistant-to-antibiotics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada health districts see salmonella cases rise</title>
		<link>http://healthtipscentral.com/nevada-health-districts-see-salmonella-cases-rise/</link>
		<comments>http://healthtipscentral.com/nevada-health-districts-see-salmonella-cases-rise/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:31:59 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/nevada-health-districts-see-salmonella-cases-rise/</guid>
		<description><![CDATA[Nevada health districts see salmonella cases rise
LAS VEGAS (AP) — Nevada health officials are reporting an increase in cases of salmonella bacteria infection usually associated with eggs and poultry.
Read more on Reno Gazette-Journal
]]></description>
			<content:encoded><![CDATA[<p><b>Nevada health districts see salmonella cases rise</b><br />
LAS VEGAS (AP) — Nevada health officials are reporting an increase in cases of salmonella bacteria infection usually associated with eggs and poultry.</p>
<p>Read more on <a href="http://www.rgj.com/article/20100818/NEWS07/100818040/1005/news02&#038;oaso=news.rgj.com/breakingnews">Reno Gazette-Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/nevada-health-districts-see-salmonella-cases-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Officials Investigate MRSA Cases</title>
		<link>http://healthtipscentral.com/health-officials-investigate-mrsa-cases/</link>
		<comments>http://healthtipscentral.com/health-officials-investigate-mrsa-cases/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:42:30 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[investigate]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[officials]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-officials-investigate-mrsa-cases/</guid>
		<description><![CDATA[Health Officials Investigate MRSA Cases
Miami Valley Hospital is waiting on test results to determine if there is an outbreak of MRSA. Three patients recently contracted the Staph infection in one unit.
Read more on WHIO-TV 7 Dayton
]]></description>
			<content:encoded><![CDATA[<p><b>Health Officials Investigate MRSA Cases</b><br />
Miami Valley Hospital is waiting on test results to determine if there is an outbreak of MRSA. Three patients recently contracted the Staph infection in one unit.</p>
<p>Read more on <a href="http://www.whiotv.com/news/24407637/detail.html">WHIO-TV 7 Dayton</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-officials-investigate-mrsa-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health officials report two new pertussis cases</title>
		<link>http://healthtipscentral.com/health-officials-report-two-new-pertussis-cases/</link>
		<comments>http://healthtipscentral.com/health-officials-report-two-new-pertussis-cases/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:54:19 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-officials-report-two-new-pertussis-cases/</guid>
		<description><![CDATA[Health officials report two new pertussis cases
Calaveras County officials Thursday raised its count of the number of whooping cough cases in the county to three, a local indicator of what is considered an epidemic outbreak of pertussis in the state this year. Details of the two newest cases were not released. Health officials reported their [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health officials report two new pertussis cases</b><br />
Calaveras County officials Thursday raised its count of the number of whooping cough cases in the county to three, a local indicator of what is considered an epidemic outbreak of pertussis in the state this year. Details of the two newest cases were not released. Health officials reported their first case in June, in a 66-year-old Angels Camp man.</p>
<p>Read more on <a href="http://www.uniondemocrat.com/20100723100603/News/Local-News/Health-officials-report-two-new-pertussis-cases">The Union Democrat</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-officials-report-two-new-pertussis-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping Cough Cases on the Rise</title>
		<link>http://healthtipscentral.com/whooping-cough-cases-on-the-rise/</link>
		<comments>http://healthtipscentral.com/whooping-cough-cases-on-the-rise/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:00:37 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[whooping]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/whooping-cough-cases-on-the-rise/</guid>
		<description><![CDATA[Whooping Cough Cases on the Rise
Health officials in central Ohio recently issued a health alert after they noticed a rise in pertussis, also know as whooping cough.
Read more on WKBN 27 Youngstown
]]></description>
			<content:encoded><![CDATA[<p><b>Whooping Cough Cases on the Rise</b><br />
Health officials in central Ohio recently issued a health alert after they noticed a rise in pertussis, also know as whooping cough.</p>
<p>Read more on <a href="http://www.wkbn.com/content/news/local/story/Whooping-Cough-Cases-on-the-Rise/JEcO6O7z_EaFxCFt9BKvkw.cspx">WKBN 27 Youngstown</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/whooping-cough-cases-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early crypto cases put health officials on the offensive</title>
		<link>http://healthtipscentral.com/early-crypto-cases-put-health-officials-on-the-offensive/</link>
		<comments>http://healthtipscentral.com/early-crypto-cases-put-health-officials-on-the-offensive/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:17:35 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[officials]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/early-crypto-cases-put-health-officials-on-the-offensive/</guid>
		<description><![CDATA[Early crypto cases put health officials on the offensive
Health officials are concerned over a recent spike in the number of cryptosporidium cases this summer. They say they don&#8217;t want another major outbreak like the one in 2007.
Read more on KSL Salt Lake City
]]></description>
			<content:encoded><![CDATA[<p><b>Early crypto cases put health officials on the offensive</b><br />
Health officials are concerned over a recent spike in the number of cryptosporidium cases this summer. They say they don&#8217;t want another major outbreak like the one in 2007.</p>
<p>Read more on <a href="http://www.ksl.com/?nid=148&#038;sid=11314472">KSL Salt Lake City</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/early-crypto-cases-put-health-officials-on-the-offensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN health agency: spike in cholera cases in Somalia as uprooted lack water, basic services</title>
		<link>http://healthtipscentral.com/un-health-agency-spike-in-cholera-cases-in-somalia-as-uprooted-lack-water-basic-services/</link>
		<comments>http://healthtipscentral.com/un-health-agency-spike-in-cholera-cases-in-somalia-as-uprooted-lack-water-basic-services/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:45:07 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health Videos]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[uprooted]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/un-health-agency-spike-in-cholera-cases-in-somalia-as-uprooted-lack-water-basic-services/</guid>
		<description><![CDATA[UN health agency: spike in cholera cases in Somalia as uprooted lack water, basic services
GENEVA (AP) — The World Health Organization says cholera is spreading fast in Somalia as people flee fighting between the government and rebels.
Read more on Fox News
]]></description>
			<content:encoded><![CDATA[<p><b>UN health agency: spike in cholera cases in Somalia as uprooted lack water, basic services</b><br />
GENEVA (AP) — The World Health Organization says cholera is spreading fast in Somalia as people flee fighting between the government and rebels.</p>
<p>Read more on <a href="http://www.foxnews.com/world/2010/06/04/health-agency-spike-cholera-cases-somalia-uprooted-lack-water-basic-services/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/un-health-agency-spike-in-cholera-cases-in-somalia-as-uprooted-lack-water-basic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Caring: Chickenpox cases spike in Nassau County</title>
		<link>http://healthtipscentral.com/health-caring-chickenpox-cases-spike-in-nassau-county/</link>
		<comments>http://healthtipscentral.com/health-caring-chickenpox-cases-spike-in-nassau-county/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:51:28 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Caring]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Chickenpox]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nassau]]></category>
		<category><![CDATA[spike]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/health-caring-chickenpox-cases-spike-in-nassau-county/</guid>
		<description><![CDATA[Health Caring: Chickenpox cases spike in Nassau County
Nassau County health officials are urging residents to get vaccinated against the chickenpox if they haven&#8217;t already or have never had the virus. The warning comes amid an outbreak in which more than three times the number of cases have been reported so far this year versus the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health Caring: Chickenpox cases spike in Nassau County</b><br />
Nassau County health officials are urging residents to get vaccinated against the chickenpox if they haven&#8217;t already or have never had the virus. The warning comes amid an outbreak in which more than three times the number of cases have been reported so far this year versus the same period last year.  Chickenpox causes a blister-like rash that itches like heck and a fever that seems like it will &#8230;</p>
<p>Read more on <a href="http://jacksonville.com/opinion/blog/400638/jeremy-cox/2010-05-14/health-caring-chickenpox-cases-spike-nassau-county">The Florida Times-Union</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/health-caring-chickenpox-cases-spike-in-nassau-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County health officials report rise in mumps cases</title>
		<link>http://healthtipscentral.com/county-health-officials-report-rise-in-mumps-cases/</link>
		<comments>http://healthtipscentral.com/county-health-officials-report-rise-in-mumps-cases/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:56:42 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mumps]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/county-health-officials-report-rise-in-mumps-cases/</guid>
		<description><![CDATA[County health officials report rise in mumps cases
County health officials on Wednesday reported an uptick in cases of the mumps, and are urging residents to be watchful for signs of the viral illness and get vaccinated.
Read more on Daily Breeze
]]></description>
			<content:encoded><![CDATA[<p><b>County health officials report rise in mumps cases</b><br />
County health officials on Wednesday reported an uptick in cases of the mumps, and are urging residents to be watchful for signs of the viral illness and get vaccinated.</p>
<p>Read more on <a href="http://www.dailybreeze.com/news/ci_15072216?source=rss">Daily Breeze</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/county-health-officials-report-rise-in-mumps-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Jersey HIV/AIDS cases, mortality rates continue decline, but health experts warn against complacency</title>
		<link>http://healthtipscentral.com/central-jersey-hivaids-cases-mortality-rates-continue-decline-but-health-experts-warn-against-complacency/</link>
		<comments>http://healthtipscentral.com/central-jersey-hivaids-cases-mortality-rates-continue-decline-but-health-experts-warn-against-complacency/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:48:33 +0000</pubDate>
		<dc:creator>Rick Glover</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[complacency]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Warn]]></category>

		<guid isPermaLink="false">http://healthtipscentral.com/central-jersey-hivaids-cases-mortality-rates-continue-decline-but-health-experts-warn-against-complacency/</guid>
		<description><![CDATA[Central Jersey HIV/AIDS cases, mortality rates continue decline, but health experts warn against complacency
CENTRAL JERSEY — The chief concern regarding the spread of HIV during much of the last 25 years, both here and across America, was the lethal nature of the virus.
Read more on MyCentralJersey.com
]]></description>
			<content:encoded><![CDATA[<p><b>Central Jersey HIV/AIDS cases, mortality rates continue decline, but health experts warn against complacency</b><br />
CENTRAL JERSEY — The chief concern regarding the spread of HIV during much of the last 25 years, both here and across America, was the lethal nature of the virus.</p>
<p>Read more on <a href="http://www.mycentraljersey.com/article/20100501/NEWS03/100501009/-1/DATAUNIVERSE02/Central+Jersey+HIV/AIDS+cases++mortality+rates+continue+decline++but+health+experts+warn+against+complacency">MyCentralJersey.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://healthtipscentral.com/central-jersey-hivaids-cases-mortality-rates-continue-decline-but-health-experts-warn-against-complacency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

